Measurement table

S Child I Child
intermediate
M Child L Child S Adult M Adult L Adult XL Adult
The measurements are given in inches.
Bust 22-25 25-27 27-29 29-31 31-32 32-34 34-36 40-41
Waist 21-22 22-23 23-24 24-25 25-26 26-28 29-31 32-34
Hips 24-26 26-27 28-30 30-32 32-34 34-36 37-39 40-42
Height 34-48 48-53 53-57 57-60 60-65 65-71 65-71 65-71
The measurements below are given in centimeters.
Bust 55-64 64-69 69-74 74-78 78-81 81-86 86-92 101-104
Waist 53-55 55-58 58-61 61-64 64-67 66-71 74-79 81-86
Hips 61-66 66-69 71-76 76-82 82-86 86-92 94-99 101-107
Height 86-122 122-134 134-146 146-152 152-165 155-180 155-180 155-180

Converter
inches = ... cm
centimeters = ... inches

Measurement table for shoes and pointes
European sizeBENEFIS size
2518
2618 1/2
2719
2819 1/2
2920
3020 1/2
3121
3221 1/2
3322
3422 1/2
3523
3623 1/2
3724
3824 1/2
3925
4025 1/2
4126
4226 1/2
4327
4427 1/2
4528